Galvanized Xim Coated Corrugated Steel Sheet
Vuam, Punching, txiav, dabtsi yog khoov, decoiling
Spangle Hom: Zero Spangle
Hardness: Nyuaj
Lub sij hawm xa tuaj: 15-21 hnub
Khoom npe: Corrugated ru tsev ntawv
Nto: Xim Coated
Xim: Raws li cov neeg siv khoom xav tau
Lo lus tseem ceeb: corrugated ru tsev ntawv
SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z
MOQ: 25 TUG
ZINC txheej: Z40-Z275
Kev Them Nyiaj: 30% T / T ua ntej + 70% tshuav nyiaj li cas
Qauv: Sample Dawb
Khoom npe | Ru tsev / Corrugated Steel Sheet / Roof Vuas / Profiled Sheet |
Thickness | 0.12mm-1.2 hli |
Dav | 600mm-1150mm |
Ntev | 1000mm-11800mm los yog Customized |
Khoom siv | Xim Steel Sheet lossis Galvanized Steel Sheet |
Zinc Txheej | 30-275g / m2 |
Xim | RAL Xim Code lossis Customized |
Txheej hom | PE / PVDF / HDP / SMP |
Painting Txheej | Sab saum toj: 10 mus rau 35um (5um + 12-20um) Rov qab: 7 +/- 2um |
Hom Pobzeb | YX25-205-820/YX25-205-1025/YX35-125-750/YX25-210-840/YX35-200-1000/YX14-63.5-825/YX18-76.2-836/Y25/YX18-76.2-836/Y25/YX18-76.2-836/Y25/YX18-76.2-836/X18-76.2-818 110-880/YX15-225-900/YX35-2 |
Xim Txheej | Sab saum toj: 10 mus rau 35um (5um + 12-20um) Rov qab: 7 +/- 2um |
MOQ | 20 Ntim |
(1) Lub teeb yuag, siab zog, hnyav bearing muaj peev xwm thiab zoo poob siab kuj;
(2) Kev tsim kho yog yooj yim thiab ceev, thiab kev sib dhos yooj yim;
(3) Hloov cov qauv radical thiab txhim kho qhov tsis zoo ntawm cov qauv radical;
(4) Nws tuaj yeem siv los ua ib feem ntawm cov qauv siv zog, uas tuaj yeem txo cov nqi khoom siv;
(5) Nws yog ib qho yooj yim rau configure kev tsim kho ntawm steel tuav, thaiv thiab kav dej;
(6) Lub ntsej muag zoo nkauj thiab zoo nkauj.